| Limits |
| Creators | 4 | 20 | 40 |
| Team seats | 1 | 3 | 8 |
| Contracts / month | 8 | 40 | Unlimited |
| Storage (receipts, contracts, content) | 5 GB | 25 GB | 100 GB |
| Content storage: videos | 10 to get started, up to 500 MB each | Unlimited, up to 2 GB each | Unlimited, up to 2 GB each |
| In every plan |
| Deals, contracts with e-signature and creator portal | Included | Included | Included |
| Invoices incl. XRechnung (the electronic invoice that public bodies and many companies require), tax cases for DE, AT and CH | Included | Included | Included |
| Chat with creators and calendar | Included | Included | Included |
| Content storage with video: upload, comment, approve | Included | Included | Included |
| Own logo & colour | Included | Included | Included |
| Data export | Included | Included | Included |
| Collaboration & growth |
| Permissions per manager | Not included | Included | Included |
| Inquiries & offers | Not included | Included | Included |
| Media kit & pitch lists | Not included | Included | Included |
| 3 media kit layouts to choose from (Enterprise: free design) | Not included | Not included | Included |
| Share content with the brand (approval link with video) | Not included | Included | Included |
| Instagram insights and shares with brands | Not included | Not included | Included |
| Finance & automation |
| Dunning with your own dunning levels: texts, fees and interest | Included | Included | Included |
| Payout runs (SEPA) and self-billing | Not included | Included | Included |
| Export for your tax adviser (DATEV in DE, BMD in AT) | Not included | Included | Included |
| Upload your bank statement, matching invoice suggested for each payment; liquidity forecast | Not included | Not included | Included |
| Own sender domain for emails | Not included | Not included | Included |
| Emails without the CreatorOffice note | Not included | Not included | Included |
| Own PDF templates with watermark (otherwise standard layout with logo and accent colour) | Not included | Not included | Included |
| Customisation |
| Custom fields | 10 | 30 | 100 |
| Custom statuses | Up to 12 per phase | Up to 12 per phase | Up to 12 per phase |
| Active rules (automation) | 3 | 15 | 50 |
| Saved views | 30 own and 30 team views per list | 30 own and 30 team views per list | 30 own and 30 team views per list |